eHorseracing.com : Powered by the eHorseRacing.com engine - online since 1998. Play for free : click here!

Kentucky (KY)
Saturday, December 27, 2025 -- 4:00:00 PM EST | Race ID : 3505901
    
0% Chance of Precipitation
Aim is True Sprint
Grade I / Group 1*CPU - Purse : $500,000
Restricted to 3 Year Olds and Older
7.5 Furlongs | ~1500 Meters | Fifteen Sixteenths of a MileDirt

Status : Entries now open.
Entries Close 12/24/2025 -- 6:00:00 PM EST
Horse Bred A/S Owner R W IM% USD EPnt Badges   Notes Capper
TAPIT TORNADO KY 5M dkstables25 20 7 65% $1,222,586 288.00    
FINAL SPINE KY 5M lightning 25 11 72% $1,043,595 208.00    
ELEGANT HUEY JPN 4M padrecali2 18 5 61% $900,757 160.00    
FOREST CITY BOBCAT NY 5G ridgecrest 32 14 66% $718,354 133.00     
HAVE THE AUDACITY AUS 5M ebro 25 8 64% $782,827 98.00    
ASHKELON KY 4M kaner15 14 7 57% $356,445 56.00     
AMBUSH ALLEY SAF 5M myt4go3 29 9 76% $434,480 52.00     
TWISTED LOVE KY 3M zeco7 12 6 75% $266,895 19.50    
SILENCE OFHER MIND KY 5M dahmamas 30 8 57% $361,560 18.00    
JUST THE KING KY 4M justasr 19 4 47% $307,938 13.25     
BUZZING ANGORAS KY 6G karen 25 10 52% $415,985 12.00     
THE MONK KY 4M revnhusker 15 5 60% $245,427 8.00    
HOLA COMO ESTAS KY 3M surf4bass1 17 2 41% $124,412 8.00    
ASSET BRAWL JPN 4M corzacan6 23 3 48% $270,630 4.50     

Entry Cutoff Line 14 Entrants Max - This Race DOES NOT SPLIT

TAPPIN THAT ACE KY 5G canadianstar3 25 10 68% $511,042 1.75     

Scratched Entries

JIMMY IT TIZ KY 4G off2win 15 5 60% $208,785 10.00     



Capper                              
Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money.

Note Chart S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces
MTO - Entered if race is on a Poly or Dirt track only