| 
| (Click the X to close this box) | X |  | 
 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| RaFi Race Tool - Click the X to close this box | X |  | 
|  | 
 Enter your search criteria in the box to the right and click the Search button.
 
 NOTE - The headers in green to the left open (D/S/TRV , Typ/DT, Misc) different RaFi options.
 | 
 |  
| (Click the X to close this box) | X |  | 
 
 |  
| California (CA) Saturday, November 1, 2025 -- 4:00:00 PM EST | Race ID : 3505112 |          |  |  | 0% Chance of Precipitation |  | Breeders' Bowl Classic |  | Grade I / Group 1*CPU  - Purse : $6,000,000 |  |  | Restricted to 3 Year Olds and Older |  |  | 10 Furlongs | ~2000 Meters | One Mile and One Quarter | Dirt | 
 | 
| Status :  Entries now open. |  |  | Entries Close 
10/29/2025 -- 12:00:00 PM EST | 
 
| 20 Entries Allowed | |||||
 
						 
							| Horse | Bred | A/S | Owner | R | W | IM% | USD | EPnt | Badges |  | Notes | Capper |  
| TAP EXPLOSIVES | KY | 3M | giventest1 | 13 | 6 | 85% | $6,793,328 | 440.00 |     |  |  |     |  
| TO SHAPE A DRAGON | KY | 3M | dragonrider3 | 13 | 4 | 77% | $3,109,070 | 336.00 |     |  |  |     |  
| BIG RON | GB | 4M | givenglory | 17 | 7 | 71% | $5,993,086 | 320.00 |     |  |  |     |  
| BOX OF DECEPTION | KY | 3M | givenhot | 12 | 6 | 75% | $2,948,180 | 288.00 |     |  |  |     |  
| MOVIE STARR | KY | 5M | dragster | 24 | 10 | 54% | $3,666,961 | 272.00 |     |  |  |     |  
| BRO BRO | URU | 5G | dixielcl2 | 29 | 13 | 79% | $4,969,728 | 260.00 |         |  |  |     |  
| JUSTIFY'S DEPUTY | KY | 3M | stockswami1 | 9 | 4 | 100% | $2,476,560 | 244.00 |     |  |  |     |  
| DYNASATIONAL | ARG | 3G | vegasjef | 16 | 5 | 62% | $1,354,510 | 180.00 |       |  |  |     |  
| HE WANTS GUNS | KY | 4M | dochman2 | 17 | 5 | 47% | $5,440,695 | 160.00 |     |  |  |     |  
| WOETTE'S JUDGE | KY | 5G | goldeneye | 25 | 7 | 48% | $1,136,911 | 160.00 |     |  |  |     |  
| BLOODY MISCHIEF | KY | 3M | pbcash1 | 10 | 2 | 60% | $1,292,550 | 146.00 |       |  |  |     |  
| DREAM SENSED | KY | 3M | vegasjef13 | 13 | 5 | 77% | $504,855 | 141.25 |     |  |  |     |  
| ALTERNATE XMAS | ENG | 4M | givenyakuza | 16 | 6 | 62% | $6,113,080 | 132.00 |       |  |  |     |  
| SEATTLE GOLD FRONT | KY | 5G | dkstables26 | 18 | 6 | 72% | $1,804,044 | 112.00 |     |  |  |     |  
| SLEW MISCHIEF | KY | 4M | harrylan1 | 15 | 9 | 80% | $695,740 | 108.00 |     |  |  |     |  
| ROYAL INFLUENCE | KY | 4M | danzigmoon23 | 19 | 8 | 58% | $1,056,460 | 89.00 |     |  |  |     |  
| JAMISONTAP AGAIN | KY | 4G | james44 | 22 | 7 | 50% | $2,562,240 | 84.00 |     |  |  |     |  
| GUN RUNNING INDY | KY | 3M | stockswami13 | 9 | 3 | 78% | $333,695 | 84.00 |     |  |  |     |  
| BIG BOY PANTS LV | KY | 5M | bizalls12 | 25 | 6 | 60% | $1,714,974 | 76.00 |     |  |  |     |  
| LOVE ON | KY | 3G | beerkeg8 | 14 | 5 | 64% | $323,141 | 64.25 |     |  |  |     |  | 
 |  | Entry Cutoff Line 20 Entrants Max - This Race DOES NOT SPLIT |  | 
 |  
| CK COLONEL SURGE | SKOR | 4M | ckstables3 | 18 | 8 | 72% | $328,753 | 49.00 |     |  |  |     |  | 
 |  | Scratched Entries |  | 
 |  
| DANCER'S VIEW | KY | 5M | sealsheels | 23 | 6 | 65% | $646,150 | 37.00 |       |  |  |     |  
| CREATE WAR | JPN | 5M | lswan | 18 | 8 | 67% | $366,465 | 25.25 |     |  |  |     |  
| JAMISONLINE | KY | 4G | james40 | 24 | 6 | 62% | $366,157 | 25.00 |       |  |  |     |  
| THE ROAD TO LHAZAR | KY | 5G | michaelb | 31 | 11 | 55% | $344,489 | 25.00 |       |  |  |     |  
| EARN THE NUMBERS | FR | 4G | raulfragueiro | 16 | 6 | 94% | $239,466 | 18.00 |       |  |  |     |  
| WOETTE'S DESTROYER | KY | 5M | coolmorewoette6 | 24 | 9 | 67% | $402,285 | 9.00 |     |  |  |     |  
 
 | Capper |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
 |  | Capper shows the Form Index as well as the Surface/Distance the horse has earned the most money. | 
|---|
 | Note Chart | S/O - Scratch if track is neither fast nor firm | S/SC - Scratch if the race changes surfaces MTO - Entered if race is on a Poly or Dirt track only
 | 
|---|
 
 |